Countries and their dialling codes
Countries and their dialling codes
# | Country | Country dialling code |
---|---|---|
1 | Afghanistan | +93 |
2 | Akrotiri | |
3 | Albania | +355 |
4 | Algeria | +213 |
5 | American Samoa | +1 684 |
6 | Andorra | +376 |
7 | Angola | +244 |
8 | Anguilla | +1 264 |
9 | Antarctica | +672 |
10 | Antigua and Barbuda | +1 268 |
11 | Argentina | +54 |
12 | Armenia | +374 |
13 | Aruba | +297 |
14 | Ashmore and Cartier Islands | |
15 | Australia | +61 |
16 | Austria | +43 |
17 | Azerbaijan | +994 |
18 | Bahamas, The | +1 242 |
19 | Bahrain | +973 |
20 | Bangladesh | +880 |
21 | Barbados | +1 246 |
22 | Bassas da India | |
23 | Belarus | +375 |
24 | Belgium | +32 |
25 | Belize | +501 |
26 | Benin | +229 |
27 | Bermuda | +1 441 |
28 | Bhutan | +975 |
29 | Bolivia | +591 |
30 | Bosnia and Herzegovina | +387 |
31 | Botswana | +267 |
32 | Bouvet Island | |
33 | Brazil | +55 |
34 | British Indian Ocean Territory | +246 |
35 | British Virgin Islands | +1 284 |
36 | Brunei | +673 |
37 | Bulgaria | +359 |
38 | Burkina Faso | +226 |
39 | Burma | +95 |
40 | Burundi | +257 |
41 | Cambodia | +855 |
42 | Cameroon | +237 |
43 | Canada | +1 |
44 | Cape Verde | +238 |
45 | Cayman Islands | +1 345 |
46 | Central African Republic | +236 |
47 | Chad | +235 |
48 | Chile | +56 |
49 | China | +86 |
50 | Christmas Island | +61 |
51 | Clipperton Island | |
52 | Cocos (Keeling) Islands | +61 |
53 | Colombia | +57 |
54 | Comoros | |
55 | Congo, Democratic Republic of the | +243 |
56 | Congo, Republic of the | +242 |
57 | Cook Islands | +682 |
58 | Coral Sea Islands | |
59 | Costa Rica | +506 |
60 | Cote d'Ivoire | +225 |
61 | Croatia | +385 |
62 | Cuba | +53 |
63 | Cyprus | +357 |
64 | Czech Republic | +420 |
65 | Denmark | +45 |
66 | Dhekelia | |
67 | Djibouti | +253 |
68 | Dominica | +1 767 |
69 | Dominican Republic | +1 849 |
70 | Ecuador | +593 |
71 | Egypt | +20 |
72 | El Salvador | +503 |
73 | Equatorial Guinea | +240 |
74 | Eritrea | +291 |
75 | Estonia | +372 |
76 | Ethiopia | +251 |
77 | Europa Island | |
78 | Falkland Islands (Islas Malvinas) | +500 |
79 | Faroe Islands | +298 |
80 | Fiji | +679 |
81 | Finland | +358 |
82 | France | +33 |
83 | French Guiana | +594 |
84 | French Polynesia | +689 |
85 | French Southern and Antarctic Lands | |
86 | Gabon | +241 |
87 | Gambia, The | +220 |
88 | Gaza Strip | |
89 | Georgia | +995 |
90 | Germany | +49 |
91 | Ghana | +233 |
92 | Gibraltar | +350 |
93 | Glorioso Islands | |
94 | Greece | +30 |
95 | Greenland | +299 |
96 | Grenada | +1 473 |
97 | Guadeloupe | +590 |
98 | Guam | +1 671 |
99 | Guatemala | +502 |
100 | Guernsey | +44 |
101 | Guinea | +224 |
102 | Guinea-Bissau | +245 |
103 | Guyana | +592 |
104 | Haiti | +509 |
105 | Heard Island and McDonald Islands | |
106 | Holy See (Vatican City) | +39 |
107 | Honduras | +504 |
108 | Hong Kong | +852 |
109 | Hungary | +36 |
110 | Iceland | +354 |
111 | India | +91 |
112 | Indonesia | +62 |
113 | Iran | +98 |
114 | Iraq | +964 |
115 | Ireland | +353 |
116 | Isle of Man | +44 |
117 | Israel | +972 |
118 | Italy | +39 |
119 | Jamaica | +1 876 |
120 | Jan Mayen | |
121 | Japan | +81 |
122 | Jersey | +44 |
123 | Jordan | +962 |
124 | Juan de Nova Island | |
125 | Kazakhstan | +7 |
126 | Kenya | +254 |
127 | Kiribati | +686 |
128 | Korea, North | +850 |
129 | Korea, South | +82 |
130 | Kuwait | +965 |
131 | Kyrgyzstan | +996 |
132 | Laos | +856 |
133 | Latvia | +371 |
134 | Lebanon | +961 |
135 | Lesotho | +266 |
136 | Liberia | +231 |
137 | Libya | +218 |
138 | Liechtenstein | +423 |
139 | Lithuania | +370 |
140 | Luxembourg | +352 |
141 | Macau | +853 |
142 | Macedonia | +389 |
143 | Madagascar | +261 |
144 | Malawi | +265 |
145 | Malaysia | +60 |
146 | Maldives | +960 |
147 | Mali | +223 |
148 | Malta | +356 |
149 | Marshall Islands | +692 |
150 | Martinique | +596 |
151 | Mauritania | +222 |
152 | Mauritius | +230 |
153 | Mayotte | +262 |
154 | Mexico | +52 |
155 | Micronesia, Federated States of | +691 |
156 | Moldova | +373 |
157 | Monaco | +377 |
158 | Mongolia | +976 |
159 | Montserrat | +1 664 |
160 | Morocco | +212 |
161 | Mozambique | +258 |
162 | Namibia | +264 |
163 | Nauru | +674 |
164 | Navassa Island | |
165 | Nepal | +977 |
166 | Netherlands | +31 |
167 | Netherlands Antilles | +599 |
168 | New Caledonia | +687 |
169 | New Zealand | +64 |
170 | Nicaragua | +505 |
171 | Niger | +227 |
172 | Nigeria | +234 |
173 | Niue | +683 |
174 | Norfolk Island | +672 |
175 | Northern Mariana Islands | +1 670 |
176 | Norway | +47 |
177 | Oman | +968 |
178 | Pakistan | +92 |
179 | Palau | +680 |
180 | Panama | +507 |
181 | Papua New Guinea | +675 |
182 | Paracel Islands | |
183 | Paraguay | +595 |
184 | Peru | +51 |
185 | Philippines | +63 |
186 | Pitcairn Islands | |
187 | Poland | +48 |
188 | Portugal | +351 |
189 | Puerto Rico | +1 939 |
190 | Qatar | +974 |
191 | Reunion | +262 |
192 | Romania | +40 |
193 | Russia | +7 |
194 | Rwanda | +250 |
195 | Saint Helena | +290 |
196 | Saint Kitts and Nevis | +1 869 |
197 | Saint Lucia | +1 758 |
198 | Saint Pierre and Miquelon | +508 |
199 | Saint Vincent and the Grenadines | +1 784 |
200 | Samoa | +685 |
201 | San Marino | +378 |
202 | Sao Tome and Principe | +239 |
203 | Saudi Arabia | +966 |
204 | Senegal | +221 |
205 | Serbia and Montenegro | |
206 | Seychelles | +248 |
207 | Sierra Leone | +232 |
208 | Singapore | +65 |
209 | Slovakia | +421 |
210 | Slovenia | +386 |
211 | Solomon Islands | +677 |
212 | Somalia | +252 |
213 | South Africa | +27 |
214 | South Georgia and the South Sandwich Islands | |
215 | Spain | +34 |
216 | Spratly Islands | |
217 | Sri Lanka | +94 |
218 | Sudan | +249 |
219 | Suriname | +597 |
220 | Svalbard | +47 |
221 | Swaziland | +268 |
222 | Sweden | +46 |
223 | Switzerland | +41 |
224 | Syria | +963 |
225 | Taiwan | +886 |
226 | Tajikistan | +992 |
227 | Tanzania | +255 |
228 | Thailand | +66 |
229 | Timor-Leste | +670 |
230 | Togo | +228 |
231 | Tokelau | +690 |
232 | Tonga | +676 |
233 | Trinidad and Tobago | +1 868 |
234 | Tromelin Island | |
235 | Tunisia | +216 |
236 | Turkey | +90 |
237 | Turkmenistan | +993 |
238 | Turks and Caicos Islands | +1 649 |
239 | Tuvalu | +688 |
240 | Uganda | +256 |
241 | Ukraine | +380 |
242 | United Arab Emirates | +971 |
243 | United Kingdom | +44 |
244 | United States | +1 |
245 | Uruguay | +598 |
246 | Uzbekistan | +998 |
247 | Vanuatu | +678 |
248 | Venezuela | +58 |
249 | Vietnam | +84 |
250 | Virgin Islands | +1 340 |
251 | Wake Island | |
252 | Wallis and Futuna | +681 |
253 | West Bank | +970 |
254 | Western Sahara | +212 |
255 | Yemen | +967 |
256 | Zambia | +260 |
257 | Zimbabwe | +263 |
About: Smk
You may also like...
Subscribe to:
Post Comments (Atom)
Recent Posts
Popular Posts
-
Coca Cola Thums Up ...
-
Here Am Going to explain, How to create blog for Google Adsense using Blogger.com and Weebly.com. What is Blogger.com? You need on...
-
All bridges serve a purpose, whether utilitarian or inspirational. And some of them add a distinct element of fear. But you don’t have to ...
-
MARTIN LUTHER KING JR Martin Luther King, Jr’s father was a minister. He attended Booker T. Washington High School, an...
-
It’s no surprise or doubt that Google Adsense is the no:1 contextual advertising program available online. You can find several people ear...
-
Disney World Looney Tunes Cars 2 Toy Story 2 Cars 2 Bolt Pokeman Bolt (Walt Disney) Madagascar 2 The Simpsons ...
-
FRANKLIN D ROOSEVELT Franklin D Roosevelt was the US President famous for his New Deal who hid his disability from the world...
-
OSAMA BIN LADEN Born in 1957, into a wealthy family, at school and university he joined the Muslim Brotherhood. When the...
-
JOSEF STALIN A look at the 20th century's most evil dictators, whose monstrous personalities and single party rule ranparall...
-
WINSTON CHURCHILL Famous As: Prime Minister of the United Kingdom Nationality: British Religion: Anglican Politica...
Recent Comments
Find us on Facebook
Labels
- Beautiful Places (2)
- BUCKINGHAM PALACE (1)
- Breathtaking Places (1)
- Christmas (1)
- DANGEROUS RUNWAY (1)
- Modern Engineering (1)
- Museums (1)
- Pencil Drawing (1)
- Places (1)
- Tunnels (1)
- University of Cambridge (1)
- WATER FALLS (1)
No comments:
Post a Comment